Distribution Pricing & Schedule
Area | Delivery Schedule | Require Flyers by (COB) | Units Required | Cost | Legend | |
---|---|---|---|---|---|---|
February 2022 | ||||||
Zone D - Parramatta CBD, Seven Hills and Penrith CBD | 7th Mar - 11th Mar | 4th Mar | 250 | $350 + gst | ||
Zone E - Castle Hill Business Park + Other Hills District (excl. Norwest Business Park) | 7th Mar - 11th Mar | 4th Mar | 200 | $350 + gst | ||
Zones (D,E) | 7th Mar - 11th Mar | 4th Mar | 450 | $600 + gst | ||
November 2021 | ||||||
Zone A - Sydney CBD & More | 8th Nov - 12th Nov | 5th Nov | 300 | N/A | ||
Zone B - Macquarie Business Park and Lane Cove West | 29th Nov - 3rd Dec | 26th Nov | 200 | N/A | ||
Zone C - Norwest Business Park | 29th Nov - 3rd Dec | 26th Nov | 350 | N/A |
Legend
: Distribution is scheduled and will proceed on schedule. Bookings for this distribution are currently being taken.: A planned distribution. Please ensure to get in touch with us and book in advance to proceed with this distribution run.
: Current, commenced or completed distribution. Bookings not taken for these distributions.
TBA
: Enquiries to reserve this distribution run are currently being taken.Booking Form
Please download the booking form here.
Accepted Sizes
DL, A6, A5 or A4. A4 not required to be folded.
Deliver To
Please contact us for delivery address or pickup.